
Company Type:Supplier Export Data Update Time:2025-04-22 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150609 | ||
Importer | KUKDA ENTERPRISES B-190/1, KHUDADAD COLONYKARAC ![]() |
||
Importer address | - | ||
Supplier | THOR SPECIALITIES (UK) LIMITEDWINCHAM AVENUEWI , ![]() |
||
Supplier address | THOR SPECIALITIES (UK) LIMITEDWINCHAM AVENUEWI , | ||
Loading port | SOUTHAMPTO N | Destination port | KEWB |
Product description | 640 X PLASTIC JERRICANS (3H1) (PACKED ON 20 IPPC PALLETS) 6400KGS ACTICIDE (FUNGICIDE) HF 9600KGS ACTICIDE (FUNGICIDE) SPX BANK CONTRACT NO. HMBC/01/006/166 H.S. CODE NO. 3808.92 Translation | ||
Quantity | 17.268 | Quantity unit | MT |
Weight | 17.268 | ||
Packages | 20 | Type of packaging | PALLETS |
Bill of lading | 953567354 | ||
Vessel name | NORTHERNENDEAVOUR | Number of container types | 1X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150609 | - | ![]() |
- | SOUTHAMPTO N | KEWB |